Midland | Midland County | Mayor | Patrick Payton | (432) 685-7204 | ppayton@midlandtexas.gov | https://www.midlandtexas.gov/ | 8-Nov-22 | https://www.midlandtexas.gov/148/City-Secretary |
Midland | Midland County | Councilmember, At-Large | Spencer Robnett | n/a | srobnett@midlandtexas.gov | https://www.midlandtexas.gov/ | 2-Nov-21 | https://www.midlandtexas.gov/148/City-Secretary |
Midland | Midland County | Councilmember, At-Large | Michael Trost | n/a | mtrost@midlandtexas.gov | https://www.midlandtexas.gov/ | 2-Nov-21 | https://www.midlandtexas.gov/148/City-Secretary |
Midland | Midland County | Councilmember, District 1 | Scott Dufford | n/a | sdufford@midlandtexas.gov | https://www.midlandtexas.gov/ | 2-Nov-21 | https://www.midlandtexas.gov/148/City-Secretary |
Midland | Midland County | Councilmember, District 2 | John Norman | n/a | jnorman@midlandtexas.gov | https://www.midlandtexas.gov/ | 2-Nov-21 | https://www.midlandtexas.gov/148/City-Secretary |
Midland | Midland County | Councilmember, District 3 | Jack Ladd | n/a | Jladd@midlandtexas.gov | https://www.midlandtexas.gov/ | 8-Nov-22 | https://www.midlandtexas.gov/148/City-Secretary |
Midland | Midland County | Councilmember, District 4 | Lori Blong | n/a | lblong@midlandtexas.gov | https://www.midlandtexas.gov/ | 8-Nov-22 | https://www.midlandtexas.gov/148/City-Secretary |
Odessa | Midland County | Mayor | Javier Joven | (432) 335-3286 | jjoven@odessa-tx.gov | https://tx-odessa.civicplus.com/670/City-Council | Nov-24 | https://tx-odessa.civicplus.com/670/City-Council |
Odessa | Midland County | Councilmember, Dist. 1 | Mark Matta | (432) 335-2276 | mmatta@odessa-texas.com | https://tx-odessa.civicplus.com/670/City-Council | Nov-24 | https://tx-odessa.civicplus.com/670/City-Council |
Odessa | Midland County | Councilmember, Dist. 2 | Stephen Thompson | (432) 335-2276 | sthompson@odessa-texas.com | https://tx-odessa.civicplus.com/670/City-Council | Nov-22 | https://tx-odessa.civicplus.com/670/City-Council |
Odessa | Midland County | Councilmember, Dist. 3 | Detra White | (432) 335-2276 | dwhite@odessa-tx.gov | https://tx-odessa.civicplus.com/670/City-Council | Nov-22 | https://tx-odessa.civicplus.com/670/City-Council |
Odessa | Midland County | Councilmember, Dist. 4 | Tim Sprawls | (432) 335-2276 | tsprawls@odessa-tx.gov | https://tx-odessa.civicplus.com/670/City-Council | Nov-22 | https://tx-odessa.civicplus.com/670/City-Council |
Odessa | Midland County | Councilmember, Dist. 5 | Mari Willis | (432) 335-2276 | mwillis@odessa-tx.gov | https://tx-odessa.civicplus.com/670/City-Council | Nov-22 | https://tx-odessa.civicplus.com/670/City-Council |
Odessa | Midland County | Councilmember, At-Large | Denise Swanner | (432) 335-2276 | dturner@odessa-tex.gov | https://tx-odessa.civicplus.com/670/City-Council | Nov-24 | https://tx-odessa.civicplus.com/670/City-Council |
El Paso | El Paso County | Mayor | Oscar Leeser | | mayor@elpasotexas.gov | https://www.elpasotexas.gov/mayor | Nov-24 | |
El Paso | El Paso County | Councilmember, Dist. 1 | Peter Svarzbein | (915) 212-0001 | District1@elpasotexas.gov | https://www.elpasotexas.gov/district-1 | Nov-22 | https://epcountyvotes.com/elected_officials/14 |
El Paso | El Paso County | Councilmember, Place 2 | Alexsandra Annello | (915) 212-0002 | district2@elpasotexas.gov | https://www.elpasotexas.gov/district-2 | Nov-24 | https://epcountyvotes.com/elected_officials/15 |
El Paso | El Paso County | Councilmember, Place 3 | Cassandra Hernandez | (915) 212-0003 | district3@elpasotexas.gov | https://www.elpasotexas.gov/district-3 | Nov-24 | https://epcountyvotes.com/elected_officials/16 |
El Paso | El Paso County | Councilmember, Place 4 | Joe Molinar | (915) 212-0004 | district4@elpasotexas.gov | https://www.elpasotexas.gov/district-4 | Nov-24 | https://epcountyvotes.com/elected_officials/17 |
El Paso | El Paso County | Councilmember, Place 5 | Isabel Salcido | (915) 212-0005 | district5@elpasotexas.gov | https://www.elpasotexas.gov/district-5 | Nov-22 | https://epcountyvotes.com/elected_officials/18 |
El Paso | El Paso County | Councilmember, Place 6 | Claudia Lizette Rodriguez | (915) 212-0006 | district6@elpasotexas.gov | https://www.elpasotexas.gov/district-6 | Nov-22 | https://epcountyvotes.com/elected_officials/19 |
El Paso | El Paso County | Councilmember, Place 7 | Henry Rivera | (915) 212-0007 | district7@elpasotexas.gov | https://www.elpasotexas.gov/district-7 | Nov-24 | https://epcountyvotes.com/elected_officials/20 |
El Paso | El Paso County | Councilmember, Place 8 | Cissy Lizarraga | (915) 212-0008 | district8@elpasotexas.gov | https://www.elpasotexas.gov/district-8 | Nov-22 | https://epcountyvotes.com/elected_officials/269 |
Socorro | El Paso County | Mayor | Ivy Avalos | (915) 858-2915 | mayor@ci.socorro.tx.us | http://ci.socorro.tx.us/city-council-and-city-manager/ | Nov-23 | https://epcountyvotes.com/elected_officials/42 |
Socorro | El Paso County | Councilmember, At-Large | Ruben Reyes | (915) 858-2915 | atlarge@ci.socorro.tx.us | http://ci.socorro.tx.us/city-council-and-city-manager/ | Nov-23 | https://epcountyvotes.com/elected_officials/43 |
Socorro | El Paso County | Councilmember, Dist. 1 | Cesar Nevarez | (915) 858-2915 | district1@ci.socorro.tx.us | http://ci.socorro.tx.us/city-council-and-city-manager/ | Nov-21 | https://epcountyvotes.com/elected_officials/44 |
Socorro | El Paso County | Councilmember, Dist. 2 | Ralph Duran | (915) 858-2915 | district2@ci.socorro.tx.us | http://ci.socorro.tx.us/city-council-and-city-manager/ | Nov-21 | https://epcountyvotes.com/elected_officials/45 |
Socorro | El Paso County | Councilmember, Dist. 3 | Victor Perez | (915) 858-2915 | district3@ci.socorro.tx.us | http://ci.socorro.tx.us/city-council-and-city-manager/ | Nov-21 | https://epcountyvotes.com/elected_officials/46 |
Socorro | El Paso County | Councilmember, Dist. 4 | Yvonne Colon-Villalobos | (915) 858-2915 | district4@ci.socorro.tx.us | http://ci.socorro.tx.us/city-council-and-city-manager/ | Nov-23 | https://epcountyvotes.com/elected_officials/47 |
Horizion City | El Paso County | City Manager | Ruben Mendoza | (915) 852-1046 | mayor@horizoncity.org | https://www.horizoncity.org/mayor-council/ | May-23 | https://www.horizoncity.org/mayor-council/ |
Horizion City | El Paso County | Councilmember, Place 1 | Walter Miller | (915) 852-1046 | alderman1@horizoncity.org | https://www.horizoncity.org/mayor-council/ | May-24 | https://www.horizoncity.org/mayor-council/ |
Horizion City | El Paso County | Councilmember, Place 2 | Scott Quiroz | (915) 852-1046 | alderman2@horizoncity.org | https://www.horizoncity.org/mayor-council/ | May-24 | https://www.horizoncity.org/mayor-council/ |
Horizion City | El Paso County | Councilmember, Place 3 | Charlie Ortega | (915) 852-1046 | alderman3@horizoncity.org | https://www.horizoncity.org/mayor-council/ | May-23 | https://www.horizoncity.org/mayor-council/ |
Horizion City | El Paso County | Councilmember, Place 4 | Andres Renteria | (915) 852-1046 | alderman4@horizoncity.org | https://www.horizoncity.org/mayor-council/ | May-24 | https://www.horizoncity.org/mayor-council/ |
Horizion City | El Paso County | Councilmember, Place 5 | Johnny Duran | (915) 852-1046 | alderman5@horizoncity.org | https://www.horizoncity.org/mayor-council/ | May-23 | https://www.horizoncity.org/mayor-council/ |
Horizion City | El Paso County | Councilmember, Place 6 | Rafael Padilla | (915) 852-1046 | alderman6@horizoncity.org | https://www.horizoncity.org/mayor-council/ | May-24 | https://www.horizoncity.org/mayor-council/ |
Horizion City | El Paso County | Councilmember, Place 7 | Samantha Corral | (915) 852-1046 | alderman7@horizoncity.org | https://www.horizoncity.org/mayor-council/ | May-23 | https://www.horizoncity.org/mayor-council/ |
Brownsville | Cameron County | Mayor | Juan 'Trey' Mendez III | (956) 548-6042 | trey.mendez@cob.us | https://www.cob.us/Directory.aspx?did=39 | May-23 | https://www.cob.us/directory.aspx?EID=568 |
Brownsville | Cameron County | Councilmember, Place 1 | Nurith Galonsky Pizana | (956) 548-6042 | nurith.galonsky.pizana@cob.us | https://www.cob.us/Directory.aspx?did=40 | Jun-23 | https://www.cob.us/directory.aspx?EID=569 |
Brownsville | Cameron County | Councilmember, Place 2 | Jessica Kalifa-Tetreau | (956) 548-6042 | jtetreau@cob.us | https://www.cob.us/Directory.aspx?did=41 | May-23 | https://www.cob.us/directory.aspx?EID=100 |
Brownsville | Cameron County | Councilmember, Place 3 | Roy de los Santos | (956) 548-6042 | TBD | https://www.cob.us/Directory.aspx?did=42 | May-24 | https://www.cob.us/directory.aspx?EID=444 |
Brownsville | Cameron County | Councilmember, Place 4 | Pedro Cardenas | (956) 548-6042 | TBD | https://www.cob.us/Directory.aspx?did=43 | May-24 | https://www.cob.us/directory.aspx?EID=443 |
Brownsville | Cameron County | Councilmember, Place 5 | John Cowen Jr | (956) 548-6042 | john.cowen@cob.us | https://www.cob.us/Directory.aspx?did=44 | Jun-23 | https://www.cob.us/directory.aspx?EID=96 |
Brownsville | Cameron County | Councilmember, Place 6 | Rose M.Z. Gowen | (956) 548-6042 | rose.gowen@cob.us | https://www.cob.us/Directory.aspx?did=45 | May-24 | https://www.cob.us/directory.aspx?EID=99 |
Harlingen | Cameron County | Mayor | Chris Boswell | (956) 216-5000 | cboswell@southtexlaw.com | http://www.myharlingen.us/upload/page/0090/docs/2019/City_Commissioner_List.pdf | May-22 | http://www.myharlingen.us/upload/page/0090/docs/2019/City_Commissioner_List.pdf |
Harlingen | Cameron County | Councilmember, Place 1 | Richard Uribe | 956/200-2574 | ruribe@myharlingen.us | http://www.myharlingen.us/upload/page/0090/docs/2019/City_Commissioner_List.pdf | May-22 | http://www.myharlingen.us/upload/page/0090/docs/2019/City_Commissioner_List.pdf |
Harlingen | Cameron County | Councilmember, Place 2 | Frank Puente | 956/536-2643 | fpuente@myharlingen.us | http://www.myharlingen.us/upload/page/0090/docs/2019/City_Commissioner_List.pdf | May-22 | http://www.myharlingen.us/upload/page/0090/docs/2019/City_Commissioner_List.pdf |
Harlingen | Cameron County | Councilmember, Place 3 | Michael Mezmar | 956/244-3917 | mmezmar@myharlingen.us | http://www.myharlingen.us/upload/page/0090/docs/2019/City_Commissioner_List.pdf | May-23 | http://www.myharlingen.us/upload/page/0090/docs/2019/City_Commissioner_List.pdf |
Harlingen | Cameron County | Councilmember, Place 4 | TBD | 956/730-6363 | TBD | http://www.myharlingen.us/upload/page/0090/docs/2019/City_Commissioner_List.pdf | 5/1/2021 (Runoff) | http://www.myharlingen.us/upload/page/0090/docs/2019/City_Commissioner_List.pdf |
Harlingen | Cameron County | Councilmember, Place 5 | Rene Perez | 956/367-3539 | TBD | http://www.myharlingen.us/upload/page/0090/docs/2019/City_Commissioner_List.pdf | May-23 | http://www.myharlingen.us/upload/page/0090/docs/2019/City_Commissioner_List.pdf |
San Benito | Cameron County | Mayor | Ricardo "Rick" Guerra | (956) 361-3800 | TBD post Dec. inauguration | https://www.cityofsanbenito.com/162/City-Commission | May-23 | https://www.cityofsanbenito.com/162/City-Commission |
San Benito | Cameron County | Councilmember, Place 1 | Rene Garcia | (956) 361-3800 | regarcia@cityofsanbenito.com | https://www.cityofsanbenito.com/162/City-Commission | May-23 | https://www.cityofsanbenito.com/162/City-Commission |
San Benito | Cameron County | Councilmember, Place 2 | Rene Villafranco | (956) 361-3800 | rvillafranco@cityofsanbenito.com | https://www.cityofsanbenito.com/162/City-Commission | May-23 | https://www.cityofsanbenito.com/162/City-Commission |
San Benito | Cameron County | Councilmember, Place 3 | Pedro A. Galvan | (956) 361-3800 | pgalvan@cityofsanbenito.com | https://www.cityofsanbenito.com/162/City-Commission | May-24 | https://www.cityofsanbenito.com/162/City-Commission |
San Benito | Cameron County | Councilmember, Place 4 | Carol Lynn Sanchez | (956) 361-3800 | clsanchez@cityofsanbenito.com | https://www.cityofsanbenito.com/162/City-Commission | May-24 | https://www.cityofsanbenito.com/162/City-Commission |
McAllen | Hidalgo County | Mayor | TBD | (956) 681-1006 | TBD | https://www.mcallen.net/departments/commission# | 5/1/2021 (runoff) | https://www.mcallen.net/departments/secretary/city-elections/general-election-2021 |
McAllen | Hidalgo County | Councilmember, Place 1 | TBD | (956) 681-1006 | TBD | https://www.mcallen.net/departments/commission# | 5/1/2021 (runoff) | https://www.mcallen.net/departments/secretary/city-elections/general-election-2022 |
McAllen | Hidalgo County | Councilmember, Place 2 | Joaquin 'JJ' Zamora | (956) 681-1006 | jjzamora@mcallen.net | https://www.mcallen.net/departments/commission# | 1-May-23 | https://www.mcallen.net/departments/secretary/city-elections/general-election-2023 |
McAllen | Hidalgo County | Councilmember, Place 3 | Omar Quintanilla | (956) 681-1006 | oquintanilla@mcallen.net | https://www.mcallen.net/departments/commission# | 5/1/2021 (runoff) | https://www.mcallen.net/departments/secretary/city-elections/general-election-2024 |
McAllen | Hidalgo County | Councilmember, Place 4 | Tania Ramirez | (956) 681-1006 | tania.ramirez@mcallen.net | https://www.mcallen.net/departments/commission# | May-23 | https://www.mcallen.net/departments/secretary/city-elections/general-election-2025 |
McAllen | Hidalgo County | Councilmember, Place 5 | Victor 'Seby' Haddad | (956) 681-1006 | seby.haddad@mcallen.net | https://www.mcallen.net/departments/commission# | May-23 | https://www.mcallen.net/departments/secretary/city-elections/general-election-2026 |
McAllen | Hidalgo County | Councilmember, Place 6 | Veronica Whitacre | (956) 681-1006 | veronica_whitacre@mcallen.net | https://www.mcallen.net/departments/commission# | May-23 | https://www.mcallen.net/departments/secretary/city-elections/general-election-2027 |
Alamo | Hidalgo County | Mayor | Diana Martinez | 956-787-0006 | dmartinez@alamotexas.org | https://alamotexas.org/government/city-officials/city-of-alamo-mayor-and-commissioners/ | 1-May-24 | https://alamotexas.org/government/city-officials/city-secretary/election-information/ |
Alamo | Hidalgo County | Councilmember, Place 1 | Oscar Salinas | 956-787-0006 | osalinas@alamotexas.org | https://alamotexas.org/government/city-officials/city-of-alamo-mayor-and-commissioners/ | 1-May-24 | https://alamotexas.org/government/city-officials/city-secretary/election-information/ |
Alamo | Hidalgo County | Councilmember, Place 2 | Robert de la Garza | 956-787-0006 | rdelagarza@alamotexas.org | https://alamotexas.org/government/city-officials/city-of-alamo-mayor-and-commissioners/ | 1-May-24 | https://alamotexas.org/government/city-officials/city-secretary/election-information/ |
Alamo | Hidalgo County | Councilmember, Place 3 | Pete Morales | 956-787-0006 | pmorales@alamotexas.org | https://alamotexas.org/government/city-officials/city-of-alamo-mayor-and-commissioners/ | May-24 | https://alamotexas.org/government/city-officials/city-secretary/election-information/ |
Alamo | Hidalgo County | Councilmember, Place 4 | Maria Del Pilar Garza | 956-787-0006 | pgarza@alamotexas.org | https://alamotexas.org/government/city-officials/city-of-alamo-mayor-and-commissioners/ | May-24 | https://alamotexas.org/government/city-officials/city-secretary/election-information/ |
Donna | Hidalgo County | Mayor | Rick Morales | (956) 464-3314 | rmorales@cityofdonna.org | https://cityofdonna.org/government/city-council/ | May-23 | https://cityofdonna.org/departments/city-secretary/ |
Donna | Hidalgo County | Councilmember, Place 1 | Richie Moreno | (956) 464-3314 | Information pending | https://cityofdonna.org/government/city-council/ | May-23 | https://cityofdonna.org/departments/city-secretary/ |
Donna | Hidalgo County | Councilmember, Place 2 | Joey Garza | (956) 464-3314 | jgarza@cityofdonna.org | https://cityofdonna.org/government/city-council/ | Nov-21 | https://cityofdonna.org/departments/city-secretary/ |
Donna | Hidalgo County | Councilmember, Place 3 | David Moreno | (956) 464-3314 | Information pending | https://cityofdonna.org/government/city-council/ | May-23 | https://cityofdonna.org/departments/city-secretary/ |
Donna | Hidalgo County | Councilmember, Place 4 | Eloy Avila Jr. | (956) 464-3314 | eavila@cityofdonna.org | https://cityofdonna.org/government/city-council/ | Nov-21 | https://cityofdonna.org/departments/city-secretary/ |
Edinburg | HIdalgo County | Mayor | Richard Molina | (956) 388-8204 | City Secretary ludyleal@cityofedinburg.com | https://cityofedinburg.com/how_do_i/contact/index.php | 2-Nov-21 | https://cityofedinburg.com/government/mayor_and_city_council/index.php |
Edinburg | HIdalgo County | Councilmember, Place 1 | Jorge Salina | (956) 388-8204 | City Secretary ludyleal@cityofedinburg.com | https://cityofedinburg.com/how_do_i/contact/index.php | 2-Nov-21 | https://cityofedinburg.com/government/mayor_and_city_council/index.php |
Edinburg | HIdalgo County | Councilmember, Place 2 | Gilbert Enriquez | (956) 388-8204 | City Secretary ludyleal@cityofedinburg.com | https://cityofedinburg.com/how_do_i/contact/index.php | 2-Nov-21 | https://cityofedinburg.com/government/mayor_and_city_council/index.php |
Edinburg | HIdalgo County | Councilmember, Place 3 | David White | (956) 388-8204 | City Secretary ludyleal@cityofedinburg.com | https://cityofedinburg.com/how_do_i/contact/index.php | 5-Nov-23 | https://cityofedinburg.com/government/mayor_and_city_council/index.php |
Edinburg | HIdalgo County | Councilmember, Place 4 | Johnny Garcia | (956) 388-8204 | City Secretary ludyleal@cityofedinburg.com | https://cityofedinburg.com/how_do_i/contact/index.php | 5-Nov-23 | https://cityofedinburg.com/government/mayor_and_city_council/index.php |
Hidalgo | HIdalgo County | Mayor | Sergio Coronado | 956) 843-2286 | https://www.cityofhidalgonews.net/contact-us | https://www.cityofhidalgonews.net/ | May-22 | https://cityofhidalgo.net/city-council |
Hidalgo | HIdalgo County | Councilmember, Place 1 | Gustavo 'Gus' Sanchez | 956) 843-2286 | https://www.cityofhidalgonews.net/contact-us | https://www.cityofhidalgonews.net/ | May-24 | https://cityofhidalgo.net/city-council |
Hidalgo | HIdalgo County | Councilmember, Place 2 | Abram Ramirez | 956) 843-2286 | https://www.cityofhidalgonews.net/contact-us | https://www.cityofhidalgonews.net/ | May-22 | https://cityofhidalgo.net/city-council |
Hidalgo | HIdalgo County | Councilmember, Place 3 | Augusto Contreras | 956) 843-2286 | https://www.cityofhidalgonews.net/contact-us | https://www.cityofhidalgonews.net/ | May-24 | https://cityofhidalgo.net/city-council |
Hidalgo | HIdalgo County | Councilmember, Place 4 | Linda Ayala | 956) 843-2286 | https://www.cityofhidalgonews.net/contact-us | https://www.cityofhidalgonews.net/ | May-22 | https://cityofhidalgo.net/city-council |
Hidalgo | HIdalgo County | Councilmember, Place 5 | Bertha Sosa | 956) 843-2286 | https://www.cityofhidalgonews.net/contact-us | https://www.cityofhidalgonews.net/ | May-24 | https://cityofhidalgo.net/city-council |
Mercedes | HIdalgo County | Mayor | Oscar D. Montoya | (956) 565-3114 | mayor@cityofmercedes.com | https://cityofmercedes.com/city-commission | May-23 | https://cityofmercedes.com/city-commission/ |
Mercedes | HIdalgo County | Councilmember, Place 1 | Jacob C. Howell | (956) 565-3114 | | https://cityofmercedes.com/city-commission | May-23 | https://cityofmercedes.com/city-commission/ |
Mercedes | HIdalgo County | Councilmember, Place 2 | Leonel Benavidez | (956) 565-3114 | lbenavidez@cityofmercedes.com | https://cityofmercedes.com/city-commission | May-22 | https://cityofmercedes.com/city-commission/ |
Mercedes | HIdalgo County | Councilmember, Place 3 | Joe Martinez | (956) 565-3114 | | https://cityofmercedes.com/city-commission | May-23 | https://cityofmercedes.com/city-commission/ |
Mercedes | HIdalgo County | Councilmember, Place 4 | Jose M. Gomez | (956) 565-3114 | jgomez@cityofmercedes.com | https://cityofmercedes.com/city-commission | May-22 | https://cityofmercedes.com/city-commission/ |
Mission | HIdalgo County | Mayor | Armando O'Caña | (956) 580-8662 | mayor@missiontexas.us | https://missiontexas.us/elected-officials/city-mayor/ | May-22 | https://missiontexas.us/elected-officials/city-mayor/ |
Mission | HIdalgo County | Councilmember, Place 1 | Jessica Ortega-Ochoa | (956) 580-8662 | https://missiontexas.us/contact-us/ | https://missiontexas.us/elected-officials/city-mayor/ | May-22 | https://missiontexas.us/elected-officials/city-mayor/ |
Mission | HIdalgo County | Councilmember, Place 2 | Ruben Plata | (956) 580-8662 | https://missiontexas.us/contact-us/ | https://missiontexas.us/elected-officials/city-mayor/ | May-24 | https://missiontexas.us/elected-officials/city-mayor/ |
Mission | HIdalgo County | Councilmember, Place 3 | Norie Gonzalez Garza | (956) 580-8662 | https://missiontexas.us/contact-us/ | https://missiontexas.us/elected-officials/city-mayor/ | May-22 | https://missiontexas.us/elected-officials/city-mayor/ |
Mission | HIdalgo County | Councilmember, Place 4 | Jose Alberto Vela | (956) 580-8662 | https://missiontexas.us/contact-us/ | https://missiontexas.us/elected-officials/city-mayor/ | May-24 | https://missiontexas.us/elected-officials/city-mayor/ |
Pharr | HIdalgo County | Mayor | Ambrosio "Amos" Hernandez | (956) 402-4100 | mayor@pharr-tx.gov | http://pharr-tx.gov/about-pharr-tx/city-government/city-commission/ | May-23 | http://pharr-tx.gov/about-pharr-tx/city-government/city-commission/ |
Pharr | HIdalgo County | Councilmember, Place 1 | Eleazar Guajardo | (956) 402-4100 | commissioner1@pharr-tx.gov | http://pharr-tx.gov/about-pharr-tx/city-government/city-commission/ | May-23 | http://pharr-tx.gov/about-pharr-tx/city-government/city-commission/ |
Pharr | HIdalgo County | Councilmember, Place 2 | Roberto "Bobby" Carillo | (956) 402-4100 | mayorprotem@pharr-tx.gov | http://pharr-tx.gov/about-pharr-tx/city-government/city-commission/ | May-24 | http://pharr-tx.gov/about-pharr-tx/city-government/city-commission/ |
Pharr | HIdalgo County | Councilmember, Place 3 | Ramiro Caballero | (956) 402-4100 | commissioner3@pharr-tx.gov | http://pharr-tx.gov/about-pharr-tx/city-government/city-commission/ | May-24 | http://pharr-tx.gov/about-pharr-tx/city-government/city-commission/ |
Pharr | HIdalgo County | Councilmember, Place 4 | Daniel Chavez | (956) 402-4100 | commissioner4@pharr-tx.gov | http://pharr-tx.gov/about-pharr-tx/city-government/city-commission/ | May-24 | http://pharr-tx.gov/about-pharr-tx/city-government/city-commission/ |
Pharr | HIdalgo County | Councilmember, Place 5 | Ricardo Medina | (956) 402-4100 | commissioner5@pharr-tx.gov | http://pharr-tx.gov/about-pharr-tx/city-government/city-commission/ | May-23 | http://pharr-tx.gov/about-pharr-tx/city-government/city-commission/ |
Pharr | HIdalgo County | Councilmember, Place 6 | Itza Flores | (956) 402-4100 | commissioner6@pharr-tx.gov | http://pharr-tx.gov/about-pharr-tx/city-government/city-commission/ | May-23 | http://pharr-tx.gov/about-pharr-tx/city-government/city-commission/ |
San Juan | HIdalgo County | Mayor | Mario Garza | (956) 223-2200 | mgarza@sjtx.us | https://www.cityofsanjuantexas.com/cosj2/city-commission/ | Nov-21 | Information pending |
San Juan | HIdalgo County | Councilmember, Place 1 | Leonard "Lenny" Sanchez | (956) 223-2200 | lsanchez@sjtx.us | https://www.cityofsanjuantexas.com/cosj2/city-commission/ | Nov-21 | Information pending |
San Juan | HIdalgo County | Councilmember, Place 2 | Ernesto "Neto" Guajardo | (956) 223-2200 | eguajardo@sjtx.us | https://www.cityofsanjuantexas.com/cosj2/city-commission/ | Nov-21 | Information pending |
San Juan | HIdalgo County | Councilmember, Place 3 | Marco "Markie" Villegas | (956) 223-2200 | mvillegas@sjtx.us | https://www.cityofsanjuantexas.com/cosj2/city-commission/ | Nov-21 | Information pending |
San Juan | HIdalgo County | Councilmember, Place 4 | Jesus "Jesse" Ramirez | (956) 223-2200 | jramirez@sjtx.us | https://www.cityofsanjuantexas.com/cosj2/city-commission/ | Nov-21 | Information pending |
Weslaco | HIdalgo County | Mayor | David Suarez | (956)968-3181 | david.suarez@weslacotx.gov | http://www.weslacotx.gov/departments/office-of-the-mayor | Nov-23 | http://www.weslacotx.gov/departments/city-secretary?sub=elections |
Weslaco | HIdalgo County | Councilmember, Place 1 | Leo Muñoz | (956)968-3181 | leo.munoz@weslacotx.gov | http://www.weslacotx.gov/departments/city-commission | Nov-21 | http://www.weslacotx.gov/departments/city-secretary?sub=elections |
Weslaco | HIdalgo County | Councilmember, Place 2 | Greg Kerr | (956)968-3181 | gkerr@weslacotx.gov | http://www.weslacotx.gov/departments/city-commission | Nov-23 | http://www.weslacotx.gov/departments/city-secretary?sub=elections |
Weslaco | HIdalgo County | Councilmember, Place 3 | Jose "JP" Rodriguez | (956)968-3181 | jprodriguez@weslacotx.gov | http://www.weslacotx.gov/departments/city-commission | Nov-23 | http://www.weslacotx.gov/departments/city-secretary?sub=elections |
Weslaco | HIdalgo County | Councilmember, Place 4 | Adrian Farias | (956)968-3181 | afarias@weslacotx.gov | http://www.weslacotx.gov/departments/city-commission | Nov-21 | http://www.weslacotx.gov/departments/city-secretary?sub=elections |
Weslaco | HIdalgo County | Councilmember, Place 5 | Letty Lopez | (956)968-3181 | letty.lopez@weslacotx.gov | http://www.weslacotx.gov/departments/city-commission | Nov-23 | http://www.weslacotx.gov/departments/city-secretary?sub=elections |
Weslaco | HIdalgo County | Councilmember, Place 6 | Josh Pedraza | (956)968-3181 | josh.pedraza@weslacotx.gov | http://www.weslacotx.gov/departments/city-commission | Nov-23 | http://www.weslacotx.gov/departments/city-secretary?sub=elections |
San Antonio | Bexar County | Mayor | Ron Nirenberg | 210.207.7107 | https://www.sanantonio.gov/Mayor/About/Contact?sendto=Mayor | https://www.sanantonio.gov/council | May-23 | https://www.sanantonio.gov/ElectionsCampaignFinance/About/FAQs |
San Antonio | Bexar County | Councilmember, District 1 | Robert C. Treviño | 210.207.7279 | https://www.sanantonio.gov/Council/d1/Email-Form | https://www.sanantonio.gov/council | May-23 | https://www.sanantonio.gov/ElectionsCampaignFinance/About/FAQs |
San Antonio | Bexar County | Councilmember, District 2 | Jalen McKee-Rodriguez | 210.207.7278 | https://www.sanantonio.gov/Council/d2/Contact?sendto=District2 | https://www.sanantonio.gov/council | May-23 | https://www.sanantonio.gov/ElectionsCampaignFinance/About/FAQs |
San Antonio | Bexar County | Councilmember, District 3 | TBD | 210.207.7064 | https://www.sanantonio.gov/Council/d3/Contact | https://www.sanantonio.gov/council | 5/1/2021 (runoff) | https://www.sanantonio.gov/ElectionsCampaignFinance/About/FAQs |
San Antonio | Bexar County | Councilmember, District 4 | Dr. Adriana Rocha Garcia | 210.207.7281 | https://www.sanantonio.gov/Council/d4/Contact?sendto=District4 | https://www.sanantonio.gov/council | May-23 | https://www.sanantonio.gov/ElectionsCampaignFinance/About/FAQs |
San Antonio | Bexar County | Councilmember, District 5 | TBD | 210.207.7043 | https://www.sanantonio.gov/Council/d5/SuggestionBox.aspx | https://www.sanantonio.gov/council | 5/1/2021 (runoff) | https://www.sanantonio.gov/ElectionsCampaignFinance/About/FAQs |
San Antonio | Bexar County | Councilmember, District 6 | Melissa Cabello Havrda | 210.207.7065 | https://www.sanantonio.gov/Council/d6/Contact?sendto=District6 | https://www.sanantonio.gov/council | May-23 | https://www.sanantonio.gov/ElectionsCampaignFinance/About/FAQs |
San Antonio | Bexar County | Councilmember, District 7 | Ana Sandoval | 210.207.7044 | https://www.sanantonio.gov/Council/d7/Contact.aspx | https://www.sanantonio.gov/council | May-23 | https://www.sanantonio.gov/ElectionsCampaignFinance/About/FAQs |
San Antonio | Bexar County | Councilmember, District 8 | Manny Peláez | 210.207.7086 | https://www.sanantonio.gov/Council/d8/Contact | https://www.sanantonio.gov/council | May-23 | https://www.sanantonio.gov/ElectionsCampaignFinance/About/FAQs |
San Antonio | Bexar County | Councilmember, District 9 | John Courage | 210.207.7325 | https://www.sanantonio.gov/Council/d9/Contact?sendto=district9 | https://www.sanantonio.gov/council | May-23 | https://www.sanantonio.gov/ElectionsCampaignFinance/About/FAQs |
